Expand All
Flight 1 | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|---|
1 | 37 | -3 | 32 | $47.00 | 47.00 | |
2 | 40 | E | 35 | $35.00 | 35.00 | |
T3 | 40 | +1 | 36 | $18.00 | 18.00 | |
T3 | 41 | +1 | 36 | $18.00 | 18.00 | |
5 | 40 | +2 | 37 | $0.00 | 0.00 | |
T6 | 39 | +3 | 38 | $0.00 | 0.00 | |
T6 | 41 | +3 | 38 | $0.00 | 0.00 | |
T6 | 41 | +3 | 38 | $0.00 | 0.00 | |
9 | 44 | +4 | 39 | $0.00 | 0.00 | |
10 | 44 | +5 | 40 | $0.00 | 0.00 | |
11 | 44 | +7 | 42 | $0.00 | 0.00 | |
12 | 46 | +8 | 43 | $0.00 | 0.00 | |
13 | 49 | +9 | 44 | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
Flight 2 | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
T1 | 40 | -2 | 33 | $41.00 | 41.00 | |
T1 | 39 | -2 | 33 | $41.00 | 41.00 | |
3 | 40 | -1 | 34 | $23.00 | 23.00 | |
4 | 41 | E | 35 | $12.00 | 12.00 | |
5 | 44 | +3 | 38 | $0.00 | 0.00 | |
T6 | 46 | +4 | 39 | $0.00 | 0.00 | |
T6 | 46 | +4 | 39 | $0.00 | 0.00 | |
T6 | 46 | +4 | 39 | $0.00 | 0.00 | |
T6 | 44 | +4 | 39 | $0.00 | 0.00 | |
T6 | 45 | +4 | 39 | $0.00 | 0.00 | |
11 | 46 | +5 | 40 | $0.00 | 0.00 | |
12 | 47 | +6 | 41 | $0.00 | 0.00 | |
13 | 49 | +8 | 43 | $0.00 | 0.00 | |
Flight 3 | ||||||
Pos. | Player | Total Gross |
To Baseline Par Net |
Total Net |
Purse | Points |
1 | 48 | -1 | 34 | $43.00 | 43.00 | |
T2 | 49 | E | 35 | $27.00 | 27.00 | |
T2 | 43 | E | 35 | $27.00 | 27.00 | |
T4 | 46 | +3 | 38 | $6.00 | 6.00 | |
T4 | 47 | +3 | 38 | $6.00 | 6.00 | |
T6 | 51 | +4 | 39 | $0.00 | 0.00 | |
T6 | 47 | +4 | 39 | $0.00 | 0.00 | |
T8 | 52 | +7 | 42 | $0.00 | 0.00 | |
T8 | 51 | +7 | 42 | $0.00 | 0.00 | |
10 | 51 | +9 | 44 | $0.00 | 0.00 | |
11 | 68 | +17 | 52 | $0.00 | 0.00 | |
DNF | DNF | - | DNF | $0.00 | 0.00 | |
NS | NS | - | NS | $0.00 | 0.00 | |
Total Purse Allocated: $344.00 | ||||||
Total Points Allocated: 344.00 |
H
E
L
P