Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Gray, John | 20.00 | 47.00 | 67.00 | |
Perkins, Dan | 20.00 | 47.00 | 67.00 | |
Richards, Thomas | 20.00 | 47.00 | 67.00 | |
Danner, Jeff | 20.00 | 35.00 | 55.00 | |
Sato, Jin | 20.00 | 35.00 | 55.00 | |
Brunhaver, Lew | 20.00 | 29.00 | 49.00 | |
Manao, Victor | 20.00 | 29.00 | 49.00 | |
Taylor, Brent | 20.00 | 29.00 | 49.00 | |
Watters, Bill | 20.00 | 29.00 | 49.00 | |
Gildersleeve, Kellen | 20.00 | 23.00 | 43.00 | |
Gildersleeve, Ryan | 20.00 | 23.00 | 43.00 | |
Klep, Richard | 20.00 | 12.00 | 32.00 | |
Peterson, Josh | 20.00 | 12.00 | 32.00 | |
Gildersleeve, Joby | 20.00 | 6.00 | 26.00 | |
Strellman, Rick | 20.00 | 6.00 | 26.00 | |
Alvey, Michael | 20.00 | 20.00 | ||
Arnold, Charles | 20.00 | 20.00 | ||
Beaumont, Jim | 20.00 | 20.00 | ||
Campbell, Chris | 20.00 | 20.00 | ||
Diaz, John | 20.00 | 20.00 | ||
Feeley, Bill | 20.00 | 20.00 | ||
Gildersleeve, Taylor | 20.00 | 20.00 | ||
Kidane, Solomon | 20.00 | 20.00 | ||
Lawson, Vic | 20.00 | 20.00 | ||
Lee, Jeremy | 20.00 | 20.00 | ||
Lichten, Gabriel | 20.00 | 20.00 | ||
Manao, Justin | 20.00 | 20.00 | ||
Medunic, John | 20.00 | 20.00 | ||
Meyer, Ryan | 20.00 | 20.00 | ||
Morin, Steve | 20.00 | 20.00 | ||
Nguyen, Don | 20.00 | 20.00 | ||
Piper, Brian | 20.00 | 20.00 | ||
Reichstein, Daryl | 20.00 | 20.00 | ||
Richards, Rick | 20.00 | 20.00 | ||
Sell, John | 20.00 | 20.00 | ||
Spangler, Tim | 20.00 | 20.00 | ||
Unger, Barry | 20.00 | 20.00 | ||
Webb, Mike | 20.00 | 20.00 | ||
Welle, Matthew | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Thu, October 1 :: Participation Points |
T2 | Thu, October 1 :: Thursday KPs |
T3 | Thu, October 1 :: WMC Thursday League |