Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Campbell, Chris | 53.00 | 20.00 | 73.00 |
Lichten, Gabriel | 50.00 | 20.00 | 70.00 |
Manao, Justin | 47.00 | 20.00 | 67.00 |
Manao, Victor | 47.00 | 20.00 | 67.00 |
McKinney, Doug | 47.00 | 20.00 | 67.00 |
Strellman, Rick | 47.00 | 20.00 | 67.00 |
Watters, Bill | 41.00 | 20.00 | 61.00 |
Diaz, John | 38.00 | 20.00 | 58.00 |
Gildersleeve, Joby | 27.00 | 20.00 | 47.00 |
Richards, Rick | 27.00 | 20.00 | 47.00 |
Meyer, Bill | 19.00 | 20.00 | 39.00 |
Meyer, Ryan | 19.00 | 20.00 | 39.00 |
Gildersleeve, Ryan | 15.00 | 20.00 | 35.00 |
Alvey, Michael | 14.00 | 20.00 | 34.00 |
Neumann, Ryan | 14.00 | 20.00 | 34.00 |
Zehr, Mike | 14.00 | 20.00 | 34.00 |
Beaumont, Jim | 5.00 | 20.00 | 25.00 |
Perkins, Dan | 5.00 | 20.00 | 25.00 |
Richards, Thomas | 5.00 | 20.00 | 25.00 |
Agnew, Bryson | 20.00 | 20.00 | |
Albedyll, Mark | 20.00 | 20.00 | |
Ames, William | 20.00 | 20.00 | |
Arnold, Charles | 20.00 | 20.00 | |
Brunhaver, Lew | 20.00 | 20.00 | |
Compton, Derek | 20.00 | 20.00 | |
Danner, Jeff | 20.00 | 20.00 | |
Dascher, John | 20.00 | 20.00 | |
Donnelly, Tim | 20.00 | 20.00 | |
Feeley, Bill | 20.00 | 20.00 | |
Folgmann, Chris | 20.00 | 20.00 | |
Gray, John | 20.00 | 20.00 | |
Horosky, William | 20.00 | 20.00 | |
Johnston, Bryan | 20.00 | 20.00 | |
Kidane, Solomon | 20.00 | 20.00 | |
Klep, Richard | 20.00 | 20.00 | |
Lawson, Vic | 20.00 | 20.00 | |
McGee, Jeff | 20.00 | 20.00 | |
Neumann, Greg | 20.00 | 20.00 | |
Nguyen, Don | 20.00 | 20.00 | |
Peterson, Josh | 20.00 | 20.00 | |
Piper, Brian | 20.00 | 20.00 | |
Sato, Jin | 20.00 | 20.00 | |
Sell, John | 20.00 | 20.00 | |
Shimizu, Ryuichi | 20.00 | 20.00 | |
Spangler, Tim | 20.00 | 20.00 | |
Steenman, Edward | 20.00 | 20.00 | |
Taylor, Brent | 20.00 | 20.00 | |
Webb, Mike | 20.00 | 20.00 | |
Welle, Matthew | 20.00 | 20.00 | |
Willis, Jeff | 20.00 | 20.00 | |
Zehr, Brian | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Thu, May 14 :: WMC Thursday League |
T2 | Thu, May 14 :: Participation Points |